Age | Commit message (Collapse) | Author | |
---|---|---|---|
2016-06-25 | Add a remove icon to empty a input text field | Joris | |
2016-06-12 | Design income form | Joris | |
2016-04-07 | Add cumulative incomes by user | Joris | |
2016-04-05 | Ameliore design in income page and stat page | Joris | |
index : budget | ||
Share payments with a group of people. | Joris |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | |
---|---|---|---|
2016-06-25 | Add a remove icon to empty a input text field | Joris | |
2016-06-12 | Design income form | Joris | |
2016-04-07 | Add cumulative incomes by user | Joris | |
2016-04-05 | Ameliore design in income page and stat page | Joris | |