Age | Commit message (Collapse) | Author | |
---|---|---|---|
2016-06-19 | Show payment count and sum right after search | Joris | |
2016-06-04 | Add mean payment by month | Joris | |
2016-04-05 | Ameliore design in income page and stat page | Joris | |
index : budget | ||
Share payments with a group of people. | Joris |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | |
---|---|---|---|
2016-06-19 | Show payment count and sum right after search | Joris | |
2016-06-04 | Add mean payment by month | Joris | |
2016-04-05 | Ameliore design in income page and stat page | Joris | |