aboutsummaryrefslogtreecommitdiff
path: root/public/rhythms/1.png
blob: d137d4f39cb22f86e96583e7d2420c2ea5be0665 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 1e 00 00 00 62 08 06 00 00 00 47 d0 63 .PNG........IHDR.......b.....G.c
0020 18 00 00 01 14 65 58 49 66 49 49 2a 00 08 00 00 00 0b 00 00 01 04 00 01 00 00 00 1e 00 00 00 01 .....eXIfII*....................
0040 01 04 00 01 00 00 00 62 00 00 00 02 01 03 00 03 00 00 00 92 00 00 00 0e 01 02 00 12 00 00 00 98 .......b........................
0060 00 00 00 12 01 03 00 01 00 00 00 01 00 00 00 1a 01 05 00 01 00 00 00 aa 00 00 00 1b 01 05 00 01 ................................
0080 00 00 00 b2 00 00 00 28 01 03 00 01 00 00 00 03 00 00 00 31 01 02 00 0d 00 00 00 ba 00 00 00 32 .......(...........1...........2
00a0 01 02 00 14 00 00 00 c8 00 00 00 69 87 04 00 01 00 00 00 dc 00 00 00 00 00 00 00 08 00 08 00 08 ...........i....................
00c0 00 43 72 65 61 74 65 64 20 77 69 74 68 20 47 49 4d 50 00 fc 29 00 00 5b 00 00 00 fc 29 00 00 5b .Created.with.GIMP..)..[....)..[
00e0 00 00 00 47 49 4d 50 20 32 2e 31 30 2e 33 36 00 00 32 30 32 34 3a 30 31 3a 30 35 20 32 30 3a 35 ...GIMP.2.10.36..2024:01:05.20:5
0100 39 3a 31 39 00 02 00 86 92 07 00 19 00 00 00 fa 00 00 00 01 a0 03 00 01 00 00 00 01 00 00 00 00 9:19............................
0120 00 00 00 00 00 00 00 00 00 00 00 43 72 65 61 74 65 64 20 77 69 74 68 20 47 49 4d 50 00 88 37 49 ...........Created.with.GIMP..7I
0140 b2 00 00 01 86 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3b 48 c3 50 14 86 .....iCCPICC.profile..x.}.;H.P..
0160 ff b6 96 8a 54 1c da 41 c4 21 43 75 b2 83 0f 44 9c 6a 15 8a 50 21 d4 0a ad 3a 98 dc f4 05 4d 1a ....T..A.!Cu...D.j..P!...:....M.
0180 92 14 17 47 c1 b5 e0 e0 63 b1 ea e0 e2 ac ab 83 ab 20 08 3e 40 9c 1d 9c 14 5d a4 c4 73 93 42 8b ...G....c..........>@....]..s.B.
01a0 18 0f 5c ee c7 7f cf ff 73 ef b9 80 bf 59 65 aa d9 93 00 54 cd 32 32 a9 a4 90 cb af 0a a1 57 f8 ..\.....s....Ye....T.22.......W.
01c0 10 44 04 b3 18 97 98 a9 cf 89 62 1a 9e f5 75 4f dd 54 77 71 9e e5 dd f7 67 f5 2b 05 93 01 3e 81 .D........b...uO.Twq....g.+...>.
01e0 38 c1 74 c3 22 de 20 9e de b4 74 ce fb c4 51 56 96 14 e2 73 e2 31 83 2e 48 fc c8 75 d9 e5 37 ce 8.t.".....t...QV...s.1..H..u..7.
0200 25 87 fd 3c 33 6a 64 33 f3 c4 51 62 a1 d4 c5 72 17 b3 b2 a1 12 4f 11 c7 14 55 a3 7c 7f ce 65 85 %..<3jd3..Qb...r.....O...U.|..e.
0220 f3 16 67 b5 5a 67 ed 7b f2 17 86 0b da ca 32 d7 69 0d 23 85 45 2c 41 84 00 19 75 54 50 85 85 38 ..g.Zg.{......2.i.#.E,A...uTP..8
0240 ed 1a 29 26 32 74 9e f4 f0 0f 39 7e 91 5c 32 b9 2a 60 e4 58 40 0d 2a 24 c7 0f fe 07 bf 67 6b 16 ..)&2t....9~.\2.*`.X@.*$.....gk.
0260 27 27 dc a4 70 12 08 be d8 f6 c7 08 10 da 05 5a 0d db fe 3e b6 ed d6 09 10 78 06 ae b4 8e bf d6 ''..p..........Z...>.....x......
0280 04 66 3e 49 6f 74 b4 d8 11 30 b0 0d 5c 5c 77 34 79 0f b8 dc 01 06 9f 74 c9 90 1c 29 40 cb 5f 2c .f>Iot...0..\\w4y......t...)@._,
02a0 02 ef 67 f4 4d 79 20 72 0b f4 ad b9 73 6b 9f e3 f4 01 c8 d2 ac d2 37 c0 c1 21 30 5a a2 ec 75 8f ..g.My.r....sk........7..!0Z..u.
02c0 77 f7 76 cf ed df 9e f6 fc 7e 00 e7 05 72 d5 97 d6 78 68 00 00 0d 78 69 54 58 74 58 4d 4c 3a 63 w.v......~...r...xh...xiTXtXML:c
02e0 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e om.adobe.xmp.....<?xpacket.begin
0300 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b ="...".id="W5M0MpCehiHzreSzNTczk
0320 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 c9d"?>.<x:xmpmeta.xmlns:x="adobe
0340 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 :ns:meta/".x:xmptk="XMP.Core.4.4
0360 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 .0-Exiv2">..<rdf:RDF.xmlns:rdf="
0380 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 http://www.w3.org/1999/02/22-rdf
03a0 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e -syntax-ns#">...<rdf:Description
03c0 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 .rdf:about="".....xmlns:xmpMM="h
03e0 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a ttp://ns.adobe.com/xap/1.0/mm/".
0400 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 ....xmlns:stEvt="http://ns.adobe
0420 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 .com/xap/1.0/sType/ResourceEvent
0440 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 #".....xmlns:dc="http://purl.org
0460 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d /dc/elements/1.1/".....xmlns:GIM
0480 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 P="http://www.gimp.org/xmp/"....
04a0 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d .xmlns:tiff="http://ns.adobe.com
04c0 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a /tiff/1.0/".....xmlns:xmp="http:
04e0 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d //ns.adobe.com/xap/1.0/"....xmpM
0500 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 38 30 M:DocumentID="gimp:docid:gimp:80
0520 39 33 65 31 32 65 2d 37 34 34 38 2d 34 38 37 66 2d 39 30 65 36 2d 61 35 66 66 63 37 33 37 66 30 93e12e-7448-487f-90e6-a5ffc737f0
0540 63 64 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 cd"....xmpMM:InstanceID="xmp.iid
0560 3a 37 36 62 36 31 66 62 65 2d 65 32 35 32 2d 34 62 65 32 2d 39 64 37 63 2d 38 38 63 32 37 37 61 :76b61fbe-e252-4be2-9d7c-88c277a
0580 39 37 34 66 33 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 974f3"....xmpMM:OriginalDocument
05a0 49 44 3d 22 78 6d 70 2e 64 69 64 3a 33 31 62 61 31 30 32 30 2d 36 65 30 33 2d 34 35 36 32 2d 62 ID="xmp.did:31ba1020-6e03-4562-b
05c0 33 61 65 2d 32 37 65 66 33 61 36 33 36 61 39 32 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 3ae-27ef3a636a92"....dc:Format="
05e0 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 image/png"....GIMP:API="2.0"....
0600 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 GIMP:Platform="Linux"....GIMP:Ti
0620 6d 65 53 74 61 6d 70 3d 22 31 37 30 34 34 38 34 37 36 31 38 33 38 36 37 35 22 0a 20 20 20 47 49 meStamp="1704484761838675"....GI
0640 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 36 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 MP:Version="2.10.36"....tiff:Ori
0660 65 6e 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d entation="1"....xmp:CreatorTool=
0680 22 47 49 4d 50 20 32 2e 31 30 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d "GIMP.2.10"....xmp:MetadataDate=
06a0 22 32 30 32 34 3a 30 31 3a 30 35 54 32 30 3a 35 39 3a 31 39 2b 30 31 3a 30 30 22 0a 20 20 20 78 "2024:01:05T20:59:19+01:00"....x
06c0 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 34 3a 30 31 3a 30 35 54 32 30 3a 35 39 3a mp:ModifyDate="2024:01:05T20:59:
06e0 31 39 2b 30 31 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 19+01:00">....<xmpMM:History>...
0700 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 ..<rdf:Seq>......<rdf:li.......s
0720 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a tEvt:action="saved".......stEvt:
0740 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 changed="/".......stEvt:instance
0760 49 44 3d 22 78 6d 70 2e 69 69 64 3a 63 31 39 64 33 35 66 63 2d 39 35 37 65 2d 34 35 33 33 2d 38 ID="xmp.iid:c19d35fc-957e-4533-8
0780 32 66 34 2d 31 31 38 64 37 39 36 39 35 37 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 2f4-118d796957ed".......stEvt:so
07a0 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a ftwareAgent="Gimp.2.10.(Linux)".
07c0 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 34 2d 30 31 2d 30 35 54 32 30 3a ......stEvt:when="2024-01-05T20:
07e0 35 39 3a 32 31 2b 30 31 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 59:21+01:00"/>.....</rdf:Seq>...
0800 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 .</xmpMM:History>...</rdf:Descri
0820 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a ption>..</rdf:RDF>.</x:xmpmeta>.
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
1040 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e ac 9d bc 12 00 00 00 06 62 4b 47 44 00 <?xpacket.end="w"?>........bKGD.
1060 ff 00 ff 00 ff a0 bd a7 93 00 00 00 09 70 48 59 73 00 00 2e 23 00 00 2e 23 01 78 a5 3f 76 00 00 .............pHYs...#...#.x.?v..
1080 00 07 74 49 4d 45 07 e8 01 05 13 3b 15 73 72 fc 37 00 00 00 19 74 45 58 74 43 6f 6d 6d 65 6e 74 ..tIME.....;.sr.7....tEXtComment
10a0 00 43 72 65 61 74 65 64 20 77 69 74 68 20 47 49 4d 50 57 81 0e 17 00 00 08 90 49 44 41 54 68 de .Created.with.GIMPW.......IDATh.
10c0 ed 5a 4d 6f 13 49 1a 7e aa ba 1d 7f 8a 90 38 8e 27 c3 21 c2 ec 48 13 26 cc 32 2b 88 c4 81 0b 24 .ZMo.I.~......8.'.!..H.&.2+....$
10e0 9a 15 07 e6 14 38 72 9a fd 4d 3b 3b 3b 93 d9 1f 80 38 a0 64 56 3b 07 3c 12 2c 41 82 78 50 86 09 .....8r..M;;;....8.dV;.<.,A.xP..
1100 f8 30 12 84 18 22 23 1b 63 bb fd dd b5 07 77 77 ba cb f5 95 c3 de a6 a5 c8 6d 77 75 d5 5b ef c7 .0..."#.c.....ww.........mwu.[..
1120 f3 bc ef 5b 21 ae eb 32 42 08 18 63 90 5d e1 e7 84 10 00 00 63 2c f8 5d f4 3e ff 4e ab d5 c2 fe ...[!..2B..c.]......c,.].>.N....
1140 fe 3e de bf 7f 8f 53 a7 4e c1 96 0d f4 27 f4 17 e1 7f f7 9f 89 c6 fa f7 fe c5 18 c3 eb d7 af b1 .>....S.N....'..................
1160 b1 b1 81 a7 4f 9f 62 7d 7d 1d 34 3c 48 f4 02 bf cb f0 27 7f 1f 16 24 2c 00 21 04 8e e3 a0 5c 2e ....O.b}}.4<H.....'...$,.!....\.
1180 a3 f4 cb 2f 78 7d 70 00 1a 9e 2c 7c cf 0b 11 de 25 3f 3e ac ad b0 46 64 66 00 00 2a da ad 68 30 .../x}p...,|....%?>...Fdf..*..h0
11a0 bf 7b 91 60 fc 78 de 0c c2 85 f9 45 79 f5 8a ee c3 63 c2 ea 95 09 1d be 6c 99 53 89 1c 86 1f a7 .{.`.x.....Ey....c......l.S.....
11c0 72 2a d5 6e 01 c0 0e 4f ca db 89 f7 60 91 da 45 1a d1 d9 77 c2 c6 22 fb 85 05 92 ed 4c b6 2b de r*.n...O....`..E...w..".....L.+.
11e0 2f a4 36 16 85 8b 48 95 22 2d 85 85 08 6b 4a 26 14 d5 79 ac 48 55 32 20 39 ce 65 cb 20 d1 44 00 /.6...H."-...kJ&..y.HU2.9.e...D.
1200 99 66 64 cf 26 16 56 c5 a1 0a bf 65 36 17 c5 b2 70 61 99 e7 f1 93 ca e2 db c4 99 b4 c8 25 92 5e .fd.&.V....e6...pa...........%.^
1220 24 00 ef 4c 32 d3 28 c3 49 06 7f ba 30 52 4d ac 22 9f 88 57 ab 80 40 06 99 22 46 32 35 8b ad 62 $..L2.(.I...0RM."..W..@.."F25..b
1240 1c 15 09 f0 93 8b d0 4a 95 5c d0 e3 3a 06 bf 98 ca eb 55 cf a9 68 57 bc ea 64 64 21 4a 02 4c 43 .......J.\..:.....U..hW..dd!J.LC
1260 92 ca b2 0c 5e 6a 11 d1 ab 48 42 a7 11 5b c5 bb 22 07 32 e1 66 13 6a a4 3a a8 d4 25 04 aa f7 8c ....^j...HB..[..".2.f.j.:..%....
1280 52 1f 55 b6 a9 02 19 15 4f 2b f9 98 cf 26 54 21 20 4a 06 65 d0 a9 9b 8b 8a a0 4f 87 40 2a 4d a8 R.U.....O+...&T!.J.e......O.@*M.
12a0 60 54 19 c7 3a 36 92 b1 10 9f 3a c9 b2 55 63 76 52 95 30 32 07 d4 a5 ca 81 57 ab 9c 46 06 95 26 `T..:6....:..UcvR.02.....W..F..&
12c0 14 aa cc 40 64 74 27 f3 76 15 45 aa aa 10 65 1c f3 8e a1 03 09 5d 85 29 62 3e 25 72 89 10 47 15 ...@dt'.v.E...e......].)b>%r..G.
12e0 df 3a 5c 16 e6 5c 2a 5e 95 21 94 ac 44 11 79 b5 94 8f 4d 20 52 27 bd 49 14 18 85 93 0a 50 64 93 .:\..\*^.!..D.y...M.R'.I.....Pd.
1300 ab 6a 66 63 1b eb a4 55 d9 5e a5 72 25 3b c9 e2 56 57 ba ea 90 4d 9a d0 eb 1c 49 b4 33 3e 64 54 .jfc...U.^.r%;..VW...M....I.3>dT
