Age | Commit message (Expand) | Author |
---|---|---|
2020-05-10 | Add tags panel | Joris |
2020-05-10 | Show duration with a green orange red color | Joris |
2020-05-10 | Improve difficulty and priority reading | Joris |
2020-05-10 | Add task difficulty and priority fields | Joris |
index : todo | ||
Organize Todos. | Joris |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2020-05-10 | Add tags panel | Joris |
2020-05-10 | Show duration with a green orange red color | Joris |
2020-05-10 | Improve difficulty and priority reading | Joris |
2020-05-10 | Add task difficulty and priority fields | Joris |